Pasir Ris 8 Project Details
Project Details
Project Details | Pasir Ris 8 |
Location | Pasir Ris Drive 8 |
District | 18 |
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd (Allgreen Properties and Kerry Properties) |
Site Area | 38,003 sqm / 409,060 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project Account No. 717-146096-001 of Phoenix Residential Pte Ltd & Phoenix Commercial Pte Ltd |
Architect | DCA Architects Pte Ltd |
Address | 08, 10, 12, 14, 16, 18, 20 Pasir Ris Drive 8 |
No. of Storeys | Up to 11 |
Payment Scheme | Normal Progressive Payment Scheme |
Main Contractor | Woh Hup (Private) Limited |
Project Description | Proposed mixed use development comprising 2 basements for carpark and commercial use, with underground linkway, a 4-storey podium comprising bus interchange, HDB town plaza, polyclinic and 7 blocks of 10 / 11-storey residential flats (Total 487 units) with ancillary facilities on lot 03235K MK29 AT Pasir Ris Drive 3 / Pasir Ris Drive 8 / Pasir Central (Pasir Ris Planning area) |
Tenure | 99 Years Leasehold |
Total No. of Units | 487 Units |
No. of Car Park Lots | 414 Carpark Lots |
Expected Date of TOP | 30th June 2026 |
Expected Date of Legal Completion | 30th June 2029 |
Integrated Development Amenities | Pasir Ris Mall, Polyclinic, HDB Town Plaza with Heritage Garden, Childcare centre (childcare operator to be decided), Central Greenway connecting to Pasir Ris Park |
(Project details for Pasir Ris 8 Condo may be subjected to change without prior notice)
Book An Appointment To View The Pasir Ris 8 Sales Gallery & Get Direct Developer VVIP Discounts (Limited Period Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of Pasir Ris 8 Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.